◾Activities of Flows
"Activities" are the building blocks of the flow that defines your campaign's logic.
All activities are split into the 5 main categories:
Communication - contains activities that are responsible for sending communication to the end users through different channels
Actions - mainly tech and support personal-oriented actions
Loyalty & Gamification - activities related to the gamification: points, missions, levels, mini-games, bonuses, etc.
Flow control - activities that help to tune the logic of the flow. Like a delay or to stop a campaign.
User profile - logic that works with the user profile.
You can find a detailed explanation of the activities below, including information if they are available in the Campaigns Flows, Automation rules, and Gamification context (store, missions, mini-games)
Note: some activities that are discussed here may be missing in your setup, please get in touch with your Customer Success Manager to activate them.
Actions
Activity | Description | Available in |
---|---|---|
WebHook or API call, is the activity that makes HTTP GET or POST requests to the external system. For example, you can make a call to your system every time the user is upgrading to the next Gamification Level. Read more in the Activity: WebHook | Flows & Rules | |
'Mail to risk' activity is used to send an email to risk management when defined conditions are met. For example, if you are tracking some suspicious activities (i.e. a large amount of withdrawal in a very short time) you can directly send an email to the risk management, so they can investigate the case. | Flows & Rules | |
It is used to send a Slack message when the defined conditions are met. The message can be sent only in one Slack channel. | Flows & Rules | |
"Deep link" is the way to navigate the user through the built-in gamification functionality or to the screens specific to the integrated product. More info in: https://help.smartico.ai/welcome/products/deep-links | Flows | |
Used internally by operators, to receive specific data by adding a JS code once a campaign is started or after some activity is executed. | Flows |
Communication
Activity | Description | Available in |
---|---|---|
Offline activity (does not require the user to be online), used for sending a communication to the end users via Email. You can choose between different providers, define how the flow should behave if the time of the sending is in the DnD period of the user, and define if communication should be blocked or sent based on caps defined on the user and/or global level. | Flows & Rules | |
Offline activity (does not require the user to be online), used for sending a communication to the end users via SMS. You can choose between different providers, define how the flow should behave if the time of the sending is in the DnD period of the user, and define if communication should be blocked or sent based on caps defined on the user and/or global level. | Flows | |
Offline activity (does not require the user to be online), used for sending a communication to the end users via Push Notifications | Flows | |
Offline activity (does not require the user to be online), used for sending a communication to the end users via IVR Call | Flows | |
Offline activity (does not require the user to be online), used for sending a communication to the end users via WhatsApp | Flows | |
Online activity (requires the user to be online), used for sending a communication to the end users via pop-up. It is mainly used in Real Time Campaigns, some specific cases allow the usage of pop-ups in Scheduled Campaigns: https://help.smartico.ai/welcome/more/release-notes/june-2023#restriction-on-pop-up-and-inbox-for-scheduled-campaigns | Real Time Campaign | |
Online activity (requires the user to be online), used for sending a communication to the end users via inbox messages. It is mainly used in Real Time Campaigns, some specific cases allow the usage of inbox in Scheduled Campaigns: https://help.smartico.ai/welcome/more/release-notes/june-2023#restriction-on-pop-up-and-inbox-for-scheduled-campaigns | Real Time Campaign |
Loyalty & Gamification
Activity | Description | Available in |
---|---|---|
Used for giving points to end users. There are two ways of giving points:
You can also choose which balance will be affected. | Flows, Rules, Store, Missions, Mini-games | |
Used for deducting points from end users. You can also choose which balance will be affected. | Flows, Rules, Store, Missions, Mini-games | |
Used for resetting the points of end users and it is resettling the points to 0. You can also choose which balance will be affected. | Flows, Rules, Store, Missions, Mini-games | |
Used for giving bonuses to end users. First, you need to choose the bonus template and then the amount, which will be displayed to the end user. | Flows, Rules, Store, Missions, Mini-games | |
You can disable or enable the gamification widget for the end-user. Depending on the front-end implementation, the status of gamification can automatically hide the button to open the gamification widget. Read more in: https://help.smartico.ai/welcome/technical-guides/front-end-integration/extended-integration#hidding-gamification-for-the-control-group | Flows | |
Used for giving missions to the end users | Flows, Rules, Store, Mini-games | |
Calculate the dynamic amount for the bonus based on the user activities (bets, wins, deposits). Read more in the Dynamic Bonuses | Flows & Rules | |
Used for giving mini-games to the end users. All mini-games are supported - Loyalty Wheel, Scratch & Catch, GiftBox, and Match X. You can specify the number of attempts to choose whether the end users to receive a pop-up with the game if they are online; you can also set up a delivery timeout. | Flows & Rules |
Flow control
Activity | Description | Available in |
---|---|---|
Used to create funnel steps in the journey. You can create your funnel ID, so later it can be seen in the BI section as part of the Funnel report. | Flows | |
Used for setting a delay before some action. You can set seconds, minutes, hours, days. | Flows | |
Used for setting a delay before some action, but with this action, you can schedule the exact date/days of the week, hours and minutes. | Flows | |
Used when you want an action to be executed after a specific event is done first. There is a maximum time to wait, meaning that you can choose what will be the outcome if the event happens or not. | Flows | |
Used to split the traffic in any moment into different flows. You can add different variations, specify the percentage of users, and decide what will be the outcome of every single variation. Note: Variation Names should not be changed if the outcome has already been connected to the dependent step. | Flows | |
Used to limit the number of times a specific activity will be executed and what will be the outcome after the limit is reached. https://help.smartico.ai/welcome/more/release-notes/march-2024#new-flow-builder-activity-limit | Flows | |
Used to Covert the campaign after specific activity. You can put a funnel ID and check the success rate in the funnel report. 'Convert' does not stop the campaign, players will still progress in the journey unless 'Stop Campaign' is used. | Flows | |
Used to stop the campaign after specific activity. | Flows | |
Used to redirect the user from the current campaign to another one. It can be used in every micro-moment. This activity does not prevent the users from progressing in the current campaign, if you want to stop the progress you should add a 'Stop campaign', otherwise the players will progress in both current and new campaigns. | Flows | |
Used for stopping specific players from progressing in a particular campaign or all available campaigns. | Flows & Rules |
User Profile
Activity | Description | Available in |
---|---|---|
Used to save properties of user state, like First Deposit Date, Registration date, Language, etc., and use them later for tag replacement inside creatives | Flows | |
Used to update any custom property such as status, name, etc. | Flows | |
Used to check user profile for some change after certain activity (i.e. you want to communicate with a user and want to check if Push Notification status = ALLOW, IF YES -> Send push, IF NO -> Send SMS) | Flows | |
Used when you want to split the flow using multiple “User profile check” activities in one place. You can add variations with different User profile checks, where every variation has separate outcomes. More in: https://help.smartico.ai/welcome/more/release-notes/september-2023#new-activity-type-multiple-check Note: Variation Names should not be changed if the outcome has already been connected to the dependent step. | Flows | |
Used to create personalized tags after activity. For example, you can assign specific markers to users and later build segments and campaigns using the property "Core: markers" | Flows & Rules | |
Used to remove specific marker from user profile. | Flows & Rules | |
Used to put JS markers on the user from the campaign flow or with automation rules and use these markers on the front end. https://help.smartico.ai/welcome/technical-guides/front-end-integration/extended-integration#js-markers-public-tags | Flows & Rules | |
Used to remove JS markers from the user from the campaign flow or with automation rules | Flows & Rules |
Last updated